<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2011 Ford Mustang Finally Gets Some Balls</title>
	<atom:link href="http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/</link>
	<description>Car News, Car Reviews, Test Drives, Car Blog, Car Pictures</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:47:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allen</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-130518</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-130518</guid>
		<description>Very true.  You can not just look at horsepower or even torque, the only thing that really matters is cost to performance.

The Current Mustang GTs performance falls in line EXACTLY with its current cost structure. 

The v6 mustang however when compared to the V6 Camaro, comes out lacking in the cost to performance depeartment.

Adding in refinement, reputation, build quality, political considerations, financial stability, availabilty of options and durability further ups the ante in Fords across the board over chevy by leaps and bounds however.

The Mustang GT also competes favorabley against cars like the 370 and the Genesis coupe when you factor in cost to performance ratios...and yes..that includes handling as it handls better than a Camaro even WITHOUT the track pack and competes &quot;so so&quot; against the 370 etc WITH the track pack.</description>
		<content:encoded><![CDATA[<p>Very true.  You can not just look at horsepower or even torque, the only thing that really matters is cost to performance.</p>
<p>The Current Mustang GTs performance falls in line EXACTLY with its current cost structure. </p>
<p>The v6 mustang however when compared to the V6 Camaro, comes out lacking in the cost to performance depeartment.</p>
<p>Adding in refinement, reputation, build quality, political considerations, financial stability, availabilty of options and durability further ups the ante in Fords across the board over chevy by leaps and bounds however.</p>
<p>The Mustang GT also competes favorabley against cars like the 370 and the Genesis coupe when you factor in cost to performance ratios&#8230;and yes..that includes handling as it handls better than a Camaro even WITHOUT the track pack and competes &#8220;so so&#8221; against the 370 etc WITH the track pack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-130504</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-130504</guid>
		<description>what is the factory invoice on the 2011 svt mustang hardtop when is this vehicle available in 2010 please advise jesse cerda</description>
		<content:encoded><![CDATA[<p>what is the factory invoice on the 2011 svt mustang hardtop when is this vehicle available in 2010 please advise jesse cerda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael O</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-125565</link>
		<dc:creator>Michael O</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-125565</guid>
		<description>The 370Z is a lot more expensive then the V6 Mustang. I wouldn&#039;t consider it to be in the same class as the V6 Mustang. Its more of a competitor to the Gt. The Camaro boasts having 94 more hp yet only gets to 60 a half a second faster then the current Mustang... Thats pretty sad. The current V6 Stang is low on horsepower but it doesn&#039;t lack in the torque department.</description>
		<content:encoded><![CDATA[<p>The 370Z is a lot more expensive then the V6 Mustang. I wouldn&#8217;t consider it to be in the same class as the V6 Mustang. Its more of a competitor to the Gt. The Camaro boasts having 94 more hp yet only gets to 60 a half a second faster then the current Mustang&#8230; Thats pretty sad. The current V6 Stang is low on horsepower but it doesn&#8217;t lack in the torque department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Burdick</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-125561</link>
		<dc:creator>Chris Burdick</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-125561</guid>
		<description>Considering how much lighter the Mustang is, it should be faster than the Camaro.

Nissan 370Z: 4.7 seconds
Hyundai Genesis Coupe: 5.5 seconds</description>
		<content:encoded><![CDATA[<p>Considering how much lighter the Mustang is, it should be faster than the Camaro.</p>
<p>Nissan 370Z: 4.7 seconds<br />
Hyundai Genesis Coupe: 5.5 seconds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael O</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-125558</link>
		<dc:creator>Michael O</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-125558</guid>
		<description>The current V6 does 0-60 in 6.5 seconds. The only car in its class that beats it is the Camaro which does 0-60 in 6 seconds. The 2005-2010 Mustangs all have &quot;balls&quot;. Yes this is a good improvement to the Mustang but its not like the previous generation Mustangs were dreadfully slow.</description>
		<content:encoded><![CDATA[<p>The current V6 does 0-60 in 6.5 seconds. The only car in its class that beats it is the Camaro which does 0-60 in 6 seconds. The 2005-2010 Mustangs all have &#8220;balls&#8221;. Yes this is a good improvement to the Mustang but its not like the previous generation Mustangs were dreadfully slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Burdick</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-121663</link>
		<dc:creator>Chris Burdick</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-121663</guid>
		<description>Here&#039;s more info on the &lt;a href=&quot;http://www.automoblog.net/2009/12/28/the-50-liter-2011-mustang-gt/&quot; rel=&quot;nofollow&quot;&gt;5.0 Liter 2011 Mustang GT&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s more info on the <a href="http://www.automoblog.net/2009/12/28/the-50-liter-2011-mustang-gt/" rel="nofollow">5.0 Liter 2011 Mustang GT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sack</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-121662</link>
		<dc:creator>Sack</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-121662</guid>
		<description>^ Who gives a **** about electric cars, ill burn 3 tanks worth for every 1 your electrics save.

Mustang still looks like garbage, though. At least now it will have a 5.0 v8.</description>
		<content:encoded><![CDATA[<p>^ Who gives a **** about electric cars, ill burn 3 tanks worth for every 1 your electrics save.</p>
<p>Mustang still looks like garbage, though. At least now it will have a 5.0 v8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rash</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-121200</link>
		<dc:creator>Rash</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-121200</guid>
		<description>Super stuff, I just wish  they are working on a hybrid Engine for the Mustang, Rolls Royce has already produced the Electric Phantom! why cant the others!</description>
		<content:encoded><![CDATA[<p>Super stuff, I just wish  they are working on a hybrid Engine for the Mustang, Rolls Royce has already produced the Electric Phantom! why cant the others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rash</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-121039</link>
		<dc:creator>Rash</dc:creator>
		<pubDate>Mon, 28 Dec 2009 07:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-121039</guid>
		<description>Lovely car , great new engine specs, thanks Ford for putting in a new engine and the amazing gearbox.. :)</description>
		<content:encoded><![CDATA[<p>Lovely car , great new engine specs, thanks Ford for putting in a new engine and the amazing gearbox.. <img src='http://www.automoblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-117093</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-117093</guid>
		<description>Hennessey also has mustangs, either 620 650 or 750 horsepower
and I&#039;ve read some articles about the z28 being back on track</description>
		<content:encoded><![CDATA[<p>Hennessey also has mustangs, either 620 650 or 750 horsepower<br />
and I&#8217;ve read some articles about the z28 being back on track</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Burdick</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-116922</link>
		<dc:creator>Chris Burdick</dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-116922</guid>
		<description>Plans for the Z28 were (sort of) canceled, but that doesn&#039;t mean they won&#039;t do it. In the mean time, Hennessey did the &lt;a href=&quot;http://www.automoblog.net/2009/06/18/hennessey-hpe550-camaro/&quot; rel=&quot;nofollow&quot;&gt;HPE550 Camaro&lt;/a&gt; to make up for it. They also have the &lt;a href=&quot;http://www.automoblog.net/2009/01/15/2010-hennessey-hpe700-camaro/&quot; rel=&quot;nofollow&quot;&gt;HPE700 Camaro&lt;/a&gt;, a 705 hp variant!</description>
		<content:encoded><![CDATA[<p>Plans for the Z28 were (sort of) canceled, but that doesn&#8217;t mean they won&#8217;t do it. In the mean time, Hennessey did the <a href="http://www.automoblog.net/2009/06/18/hennessey-hpe550-camaro/" rel="nofollow">HPE550 Camaro</a> to make up for it. They also have the <a href="http://www.automoblog.net/2009/01/15/2010-hennessey-hpe700-camaro/" rel="nofollow">HPE700 Camaro</a>, a 705 hp variant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-116896</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-116896</guid>
		<description>i think the ss is kind of a grey area. its only a little faster than the gt, however it has the same horsepower as the srt 8, plus the planned z28 will have 550+ horsepower. Im not sure what to consider that as of right now</description>
		<content:encoded><![CDATA[<p>i think the ss is kind of a grey area. its only a little faster than the gt, however it has the same horsepower as the srt 8, plus the planned z28 will have 550+ horsepower. Im not sure what to consider that as of right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Burdick</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-115866</link>
		<dc:creator>Chris Burdick</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-115866</guid>
		<description>Well let&#039;s be fair here :) We should compare classes correctly:

Mustang GT &#124; Challenger R/T &#124; Camaro SS

a class up:

GT500 &#124; SRT8 &#124; ... (nothing yet for the Camaro, rumored to be the Z28)</description>
		<content:encoded><![CDATA[<p>Well let&#8217;s be fair here <img src='http://www.automoblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We should compare classes correctly:</p>
<p>Mustang GT | Challenger R/T | Camaro SS</p>
<p>a class up:</p>
<p>GT500 | SRT8 | &#8230; (nothing yet for the Camaro, rumored to be the Z28)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-115863</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-115863</guid>
		<description>i dont know about the gt but the gt500 whooped the srt8 and the camaro ss in braking distance slalom and figure 8 tests</description>
		<content:encoded><![CDATA[<p>i dont know about the gt but the gt500 whooped the srt8 and the camaro ss in braking distance slalom and figure 8 tests</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Burdick</title>
		<link>http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/comment-page-1/#comment-115840</link>
		<dc:creator>Chris Burdick</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/11/30/the-2011-ford-mustang-finally-gets-some-balls/#comment-115840</guid>
		<description>You&#039;re right Tyler, I&#039;d be interested to see how it would fare around a track though. 0-60 numbers can be a bit misleading when judging performance.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right Tyler, I&#8217;d be interested to see how it would fare around a track though. 0-60 numbers can be a bit misleading when judging performance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
