<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn Your iPhone into a High-Powered Performance Tool</title>
	<atom:link href="http://www.automoblog.net/2009/05/16/iphone-analytics-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automoblog.net/2009/05/16/iphone-analytics-device/</link>
	<description>A Car Blog for Auto Enthusiasts</description>
	<lastBuildDate>Wed, 23 May 2012 19:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Use Your iPhone to Start Your Car</title>
		<link>http://www.automoblog.net/2009/05/16/iphone-analytics-device/comment-page-1/#comment-143827</link>
		<dc:creator>Use Your iPhone to Start Your Car</dc:creator>
		<pubDate>Wed, 21 Sep 2011 04:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/05/16/iphone-analytics-device/#comment-143827</guid>
		<description>[...] have guessed it would be capable of doing some of the things it can? A few months ago we reviewed Rev for iPhone, which allows you to measure and graph many in-car statistics and analytics in real time, among [...]</description>
		<content:encoded><![CDATA[<p>[...] have guessed it would be capable of doing some of the things it can? A few months ago we reviewed Rev for iPhone, which allows you to measure and graph many in-car statistics and analytics in real time, among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gearhead Gift Guide: OBDII Scanners &#124; Auto Blog By Cksky Design</title>
		<link>http://www.automoblog.net/2009/05/16/iphone-analytics-device/comment-page-1/#comment-137100</link>
		<dc:creator>Gearhead Gift Guide: OBDII Scanners &#124; Auto Blog By Cksky Design</dc:creator>
		<pubDate>Tue, 24 May 2011 09:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/05/16/iphone-analytics-device/#comment-137100</guid>
		<description>[...] Turn Your iPhone into a High-Powered Performance Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Turn Your iPhone into a High-Powered Performance Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skippy</title>
		<link>http://www.automoblog.net/2009/05/16/iphone-analytics-device/comment-page-1/#comment-135932</link>
		<dc:creator>skippy</dc:creator>
		<pubDate>Wed, 02 Mar 2011 01:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/05/16/iphone-analytics-device/#comment-135932</guid>
		<description>And if you&#039;re an android user you can get Torque for $5 from the app store and a Bluetooth OBDII adapter for $10 on eBay :-) </description>
		<content:encoded><![CDATA[<p>And if you&#039;re an android user you can get Torque for $5 from the app store and a Bluetooth OBDII adapter for $10 on eBay <img src='http://www.automoblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.automoblog.net/2009/05/16/iphone-analytics-device/comment-page-1/#comment-135673</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 09 Feb 2011 05:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.automoblog.net/2009/05/16/iphone-analytics-device/#comment-135673</guid>
		<description>This definately seems like a way better gearhead tool then the old suction cup mounted Gtech&#039;s, the second version wasn&#039;t bad but still not as convenient as this nor as economical you only had those uses with the iPhone you still get phone (obviously)mp3 player etc. </description>
		<content:encoded><![CDATA[<p>This definately seems like a way better gearhead tool then the old suction cup mounted Gtech&#039;s, the second version wasn&#039;t bad but still not as convenient as this nor as economical you only had those uses with the iPhone you still get phone (obviously)mp3 player etc. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

